Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Historical Price Lookup
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| August 31, 2026 | $142.55 | 353,788 | $143.79 | $143.79 | $141.74 |
| September 1, 2026 | $142.42 | 267,814 | $143.62 | $143.62 | $141.47 |
| September 2, 2026 | $142.60 | 213,710 | $142.87 | $143.44 | $142.10 |
| September 3, 2026 | $144.34 | 181,614 | $143.69 | $145.57 | $143.40 |
| September 4, 2026 | $142.72 | 166,229 | $143.97 | $144.41 | $142.70 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG